Home › Products
Brazilian sugar grades
Three grades, all origin Brazil, loaded at Santos, all CIF to your port. Pick a grade for its specification, or compare them side by side.
Refined white
Refined White Sugar — ICUMSA 45
Premium refined white sugar for food & beverage manufacturing and direct consumption.
- Best for: Food & beverage manufacturing, direct consumption
- Origin Brazil, loaded at Santos
- CIF your port (FOB on request)
- SGS (or equivalent) inspection at loading
Specification
| Polarization | ≥ 99.80°Z |
|---|---|
| ICUMSA color | ≤ 45 RBU |
| Moisture | ≤ 0.04% |
| Ash content | ≤ 0.04% |
| Solubility | 100% dry & free flowing |
| Color | Sparkling white |
| Granulation | Fine to standard grain |
| SO₂ | ≤ 20 mg/kg |
| Packing | 50 kg PP bags with inner liner, or jumbo bags |
White sugar
White Sugar — ICUMSA 150
White sugar for industrial use, re-packing and private label.
- Best for: Industrial use, re-packing, private label
- Origin Brazil, loaded at Santos
- CIF your port (FOB on request)
- SGS (or equivalent) inspection at loading
Specification
| Polarization | ≥ 99.70°Z |
|---|---|
| ICUMSA color | 100 – 150 RBU |
| Moisture | ≤ 0.08% |
| Ash content | ≤ 0.10% |
| Solubility | 100% dry & free flowing |
| Color | White |
| Granulation | Medium grain |
| SO₂ | ≤ 20 mg/kg |
| Packing | 50 kg PP bags; private label 1 / 2 / 5 kg |
Raw cane
VHP Raw Sugar
Very High Polarization raw cane sugar for refineries.
- Best for: Sugar refineries
- Origin Brazil, loaded at Santos
- CIF your port (FOB on request)
- SGS (or equivalent) inspection at loading
Specification
| Polarization | ≥ 99.20°Z (to 99.49°Z) |
|---|---|
| ICUMSA color | 600 – 1,200 RBU |
| Moisture | ≤ 0.15% |
| Ash content | ≤ 0.15% |
| Solubility | Dry & free flowing |
| Color | Light brown / golden |
| Granulation | Fine to medium grain |
| Reducing sugars | ≤ 0.10% |
| Packing | Bulk (vessel) or 50 kg PP bags |
Compare
Grades side by side
Switch grades on or off, or highlight what differs.
| Parameter | ICUMSA 45 | ICUMSA 150 | VHP |
|---|---|---|---|
| Polarization | ≥ 99.80°Z | ≥ 99.70°Z | ≥ 99.20°Z (to 99.49°Z) |
| ICUMSA color | ≤ 45 RBU | 100 – 150 RBU | 600 – 1,200 RBU |
| Moisture | ≤ 0.04% | ≤ 0.08% | ≤ 0.15% |
| Ash content | ≤ 0.04% | ≤ 0.10% | ≤ 0.15% |
| Color | Sparkling white | White | Light brown / golden |
| Granulation | Fine to standard grain | Medium grain | Fine to medium grain |
| Packing | 50 kg PP bags with inner liner, or jumbo bags | 50 kg PP bags; private label 1 / 2 / 5 kg | Bulk (vessel) or 50 kg PP bags |
| Typical use | Food & beverage manufacturing, direct consumption | Industrial use, re-packing, private label | Sugar refineries |
Minimum order quantities
Containers, bulk or private label
Repeat monthly shipments run under one guarantee instrument.
54 MT
Containers
Minimum 2 × 20ft DRY containers (27 MT each), optimized for trucking to port.
12,500 MT
Bulk vessel
Minimum per bulk shipment, CIF your port.
500 MT
Private label
Your brand on retail packs. Preferably ICUMSA 150.
Private label
Your own sugar brand, Brazilian supply
We pack ICUMSA 150 white sugar in your branded bags, ready for retail.
Ask about private label- Pack sizes: 1 kg, 2 kg or 5 kg
- Preferred grade: ICUMSA 150 white sugar
- Minimum: 500 MT per contract
- Artwork and packaging specs agreed in the SPA